welcome: please sign in

Upload page content

You can upload content for the page named below. If you change the page name, you can also upload content for another page. If the page name is empty, we derive the page name from the file name.

File to load page content from
Page name
Comment
What is the Admin password?

Revision 2 as of 2018-05-24 18:16:43

location: TD-DFT with SOC: open-shell systems

TD-DFT with SOC: open-shell systems

open-shell systems with SOC: HI+

$COMPASS
Title
 CH2O+ Molecule test run
Basis
 ano-rcc-vtzp
uncontracted
Geometry
 H  0.0   0.0 0.0
 I 1.62 0.0 0.0
END geometry
$END

$XUANYUAN
scalar
heff
3
soint
hsoc
2
$END

$SCF
ROKS
DFT
BHHLYP
charge
1
spin
2
Alpha
13       2       6       6
Beta
12       2       6       6
THRESHCONV
1.d-12 1.d-10
$END

$TRAINT
utddft
orbi
hforb
$END

$TDDFT
IMETHOD
 2
ISF
 0
ITDA
 1
IDIAG
 1
istore
 1
iexit
 200
crit_e
1.d-8
icorrect
1
itest
1
itrans
1
$END

$TDDFT
IMETHOD
 2
ISF
 1
ITDA
 1
IDIAG
 1
istore
 2
iexit
 200
crit_e
1.d-8
$END

$TDDFT
isoc
2
nfiles
2
ifgs
1
$END

 *** List of SOC-SI results ***

  No.      ExEnergies            Dominant Excitations         Esf        dE      Eex(eV)     (cm^-1)

    1      -3.9295 eV    50.0%  Spin: |So,1>    1-th   B2   -3.5859   -0.3436    0.0000         0.00
    2      -3.9295 eV    50.0%  Spin: |So,2>    1-th   B2   -3.5859   -0.3436    0.0000         0.00
    3      -3.3110 eV    49.4%  Spin: |So,2>    1-th   B1   -3.5859    0.2750    0.6186      4989.14
    4      -3.3110 eV    49.4%  Spin: |So,1>    1-th   B1   -3.5859    0.2750    0.6186      4989.14
    5      -0.1435 eV    97.9%  Spin: |Gs,2>    0-th   A1    0.0000   -0.1435    3.7860     30535.97
    6      -0.1435 eV    97.9%  Spin: |Gs,1>    0-th   A1    0.0000   -0.1435    3.7860     30535.97
    7       4.6229 eV    49.9%  Spin: |So,2>    2-th   B2    4.9533   -0.3304    8.5524     68980.01
    8       4.6229 eV    49.9%  Spin: |So,1>    2-th   B2    4.9533   -0.3304    8.5524     68980.01
    9       5.2520 eV    49.1%  Spin: |So,1>    2-th   B1    4.9533    0.2987    9.1816     74054.18
   10       5.2520 eV    49.1%  Spin: |So,2>    2-th   B1    4.9533    0.2987    9.1816     74054.18
...